An example of an accessible table



 

Another of our assignments during this class was to recreate a table from a web site and do it in such a way that it was accessible and met established guidelines for being accessible. A copy of that table is below.

Appendix C

Table 6a, Trail Mileage Summary by Planning Unit and Standard

Planning Unit Trail Standard Total Milage in Planning Unit
A B C D E F
1. Front Range 1.2 5.5 28.4 48.4 10.5 6.3 100.3
2. Longs Peak 1.4 0 0 22.9 3.7 1.8 40.3
3. Wild Basin 0 0 0.3 27.1 11.1 1.8 40.3
4. West Valleys 0 0 0.6 46.3 16.7 4.1 67.7
5. Never Summer 0 0 0 21.4 4.0 3.3 28.7
6. Black Canyon/Roaring River 0.3 0 0 13.2 13.4 1.5 28.4
7. Trail Ridge 0.7 0.5 0 0 5.9 5.0 12.1
8. Kawuneeche Valley 0.8 0 8.7 1.3 0 0.2 11
9. North Fork 0 0 0 5.2 8.0 0 13.2
10. Poudre 0 0 0 0 17.7 1.0 1.0
Total mileage by Standard 4.4 6.0 38 185.8 91 25 350.2 total parkwide

 

Home